RARE FIND!! Only Lake lot on the market in Kingston Bay!! Enjoy your morning coffee or sip a glass of wine at sunset on your screened in porch with gorgeous lake views. Home has been occupied for less than a year and is practically brand new. The Aria plan features an open layout with 9' ceilings. The kitchen boasts a large pantry, granite countertops, 36"cabinets, and stainless appliances. The owner suite is tucked in the back of the house, separate from the guest rooms, with a large walk-in closet, double vanity and 5 ft walk in shower in the owner's bath. All located just minutes from shopping, dining and historic downtown Conway.
| MLS # | 2605617 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $69 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2024 |
| Days On Site | 178 |
| Listing Provided By | Century 21 The Harrelson Group | The Jill Powell Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,618 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.16 |
| Water Front | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Dual Sinks, Main Level Primary, Split Bedrooms, Separate Shower, Vanity, Window Treatments, Breakfast Bar, Breakfast Area, Entrance Foyer, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Porch |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Hardiplank Type, Wood Frame |
| Foundation Details | Slab |
| Lot Features | Lake Front, Pond On Lot, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Long Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29526 |
| Area | 21A Conway central between 501 & 701 | north of 501 |
| Community Name | Kingston Bay |
| Listing VS Median (in Kingston Bay) | |
Price: $264,900 low | high Med: $297,502 sqft: 1,618 low | high Med: 1,829 $ / sqft: $164 low | high Med: $163 On site: 178 low | high Med: 109 | |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29526 |
| Area | 21A Conway central between 501 & 701 | north of 501 |
| Community Name | Kingston Bay |
| Listing VS Median (in Kingston Bay) | |
Price: $264,900 low | high Med: $297,502 sqft: 1,618 low | high Med: 1,829 $ / sqft: $164 low | high Med: $163 On site: 178 low | high Med: 109 | |