Welcome to country living with convenience! This charming 1,456-square-foot home, built in 2016, sits on 6.32 beautiful acres that are partially cleared and partially wooded, offering the perfect blend of open space and privacy. Ideally located between Nashville and Wilson, you'll enjoy an easy commute while still having plenty of room to spread out. With no HOA and no restrictions, you can bring your horses, recreational vehicles, and all your outdoor hobbies. The home features attractive vinyl siding with stone accents on the front, creating wonderful curb appeal. Inside, you'll find 3 bedrooms and 2 full bathrooms with a comfortable, functional layout designed for everyday living. Step outside to enjoy the fenced backyard, perfect for pets, children, or entertaining. Whether you're looking for a mini farm, a private retreat, or simply room to grow, this property offers endless possibilities. Don't miss this rare opportunity to own acreage, freedom, and convenience all in one package!
| MLS # | 100583857 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 66 |
| Listing Provided By | Our Town Properties Inc. | Jordan Lamm |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,456 |
| Story(s) | 1 |
| Zoning | R-30 |
| Acreage | 6.32 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Brick/Mortar, Crawl Space |
| Lot Features | Open Lot, See Remarks, Wooded, Cleared |
| View | None |
| Construction Materials | Stone, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Additional Parking, Gravel, On Site |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 152660 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | 0 87 AC, BRANTLEY |
| Tax Year | 2027 |
| State | NC |
|---|---|
| County | Nash |
| City | Nashville |
| Zip Code | 27856 |
| Elementary School | Coopers |
| High School | Southern Nash |
| Listing VS Median (in 27856) | |
Price: $339,900 low | high Med: $350,000 sqft: 1,456 low | high Med: 2,810 $ / sqft: $233 low | high Med: $125 On site: 66 low | high Med: 130 | |
| State | NC |
|---|---|
| County | Nash |
| City | Nashville |
| Zip Code | 27856 |
| Elementary School | Coopers |
| High School | Southern Nash |
| Listing VS Median (in 27856) | |
Price: $339,900 low | high Med: $350,000 sqft: 1,456 low | high Med: 2,810 $ / sqft: $233 low | high Med: $125 On site: 66 low | high Med: 130 | |