MLS# | 100448197 |
---|---|
Listing Type | For Sale |
HOA Dues | $480 |
Sub-Type | Resale |
Days On Site | 235 |
Listing Provided By | COLDWELL BANKER SEA COAST ADVANTAGE | MARGARET BARTLETT |
Zoning | residential |
---|---|
Acreage | 0.43 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 12 | Avg $ Per SqFt: $115.31 | Min Sale Price: $955 | Max Sale Price: $755,000 | Med Sale Price: $2,252 |
Date: Nov 2024 | Sales: 19 | Avg $ Per SqFt: $155.18 | Min Sale Price: $1,550 | Max Sale Price: $859,000 | Med Sale Price: $318,300 |
Date: Oct 2024 | Sales: 19 | Avg $ Per SqFt: $147.75 | Min Sale Price: $1,350 | Max Sale Price: $510,000 | Med Sale Price: $336,500 |
Date: Sep 2024 | Sales: 24 | Avg $ Per SqFt: $182.81 | Min Sale Price: $84,000 | Max Sale Price: $890,000 | Med Sale Price: $359,750 |
Date: Aug 2024 | Sales: 17 | Avg $ Per SqFt: $209.35 | Min Sale Price: $56,000 | Max Sale Price: $704,500 | Med Sale Price: $387,000 |
Date: Jul 2024 | Sales: 17 | Avg $ Per SqFt: $167.11 | Min Sale Price: $1,400 | Max Sale Price: $1,548,200 | Med Sale Price: $360,610 |
Date: Jun 2024 | Sales: 32 | Avg $ Per SqFt: $187.3 | Min Sale Price: $44,000 | Max Sale Price: $1,300,000 | Med Sale Price: $65,000 |
Date: May 2024 | Sales: 15 | Avg $ Per SqFt: $184.05 | Min Sale Price: $55,500 | Max Sale Price: $712,000 | Med Sale Price: $359,490 |
Date: Apr 2024 | Sales: 19 | Avg $ Per SqFt: $196.26 | Min Sale Price: $102,500 | Max Sale Price: $1,100,000 | Med Sale Price: $427,000 |
Date: Mar 2024 | Sales: 14 | Avg $ Per SqFt: $199.75 | Min Sale Price: $90,000 | Max Sale Price: $590,000 | Med Sale Price: $427,000 |
Date: Feb 2024 | Sales: 27 | Avg $ Per SqFt: $179.87 | Min Sale Price: $225,000 | Max Sale Price: $1,300,000 | Med Sale Price: $340,000 |
Date: Jan 2024 | Sales: 11 | Avg $ Per SqFt: $176.77 | Min Sale Price: $157,500 | Max Sale Price: $775,000 | Med Sale Price: $398,000 |
Dec 2024 | |
---|---|
Sales: | 12 |
Avg $ Per SqFt: | $115.31 |
Min Sale Price: | $955 |
Max Sale Price: | $755,000 |
Med Sale Price: | $2,252 |
Nov 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $155.18 |
Min Sale Price: | $1,550 |
Max Sale Price: | $859,000 |
Med Sale Price: | $318,300 |
Oct 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $147.75 |
Min Sale Price: | $1,350 |
Max Sale Price: | $510,000 |
Med Sale Price: | $336,500 |
Sep 2024 | |
Sales: | 24 |
Avg $ Per SqFt: | $182.81 |
Min Sale Price: | $84,000 |
Max Sale Price: | $890,000 |
Med Sale Price: | $359,750 |
Aug 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $209.35 |
Min Sale Price: | $56,000 |
Max Sale Price: | $704,500 |
Med Sale Price: | $387,000 |
Jul 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $167.11 |
Min Sale Price: | $1,400 |
Max Sale Price: | $1,548,200 |
Med Sale Price: | $360,610 |
Jun 2024 | |
Sales: | 32 |
Avg $ Per SqFt: | $187.3 |
Min Sale Price: | $44,000 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $65,000 |
May 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $184.05 |
Min Sale Price: | $55,500 |
Max Sale Price: | $712,000 |
Med Sale Price: | $359,490 |
Apr 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $196.26 |
Min Sale Price: | $102,500 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $427,000 |
Mar 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $199.75 |
Min Sale Price: | $90,000 |
Max Sale Price: | $590,000 |
Med Sale Price: | $427,000 |
Feb 2024 | |
Sales: | 27 |
Avg $ Per SqFt: | $179.87 |
Min Sale Price: | $225,000 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $340,000 |
Jan 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $176.77 |
Min Sale Price: | $157,500 |
Max Sale Price: | $775,000 |
Med Sale Price: | $398,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Hickory Run at River Trace |
School District | New Bern |
Elementary School | Brinson |
Middle School | Grover C.Fields |
High School | New Bern |