New ListingA Stunning 5-bedroom, 3.5-bathroom upgraded home nestled in the coveted neighborhood of The Parks of Carolina Forest. Natural gas community. Award winning school systems. This beautiful, maintained home has been freshly painted and is perfectly positioned on a premium pond and wooded lot. An easement space and added privacy between neighbors. This well-designed two-story home features an open-concept large kitchen, stainless steel appliances, huge quartz countertops island, a breakfast bar, along with plenty of cabinets and a pantry, It will surely be a favorite gathering area for family and guests alike. A home office or formal dining room on the first floor. Additionally, the great room layout is wide open with sliding glass doors leading to a large sunroom with beautiful pond view and protected wooded area. The wide plank laminated wood flooring creates an inviting space, and numerous windows bring in fantastic natural light. And an expansive Master Bed/bath with a giant walk-in closet, double sinks with storage underneath, a large shower are also located on the first floor. The second floor features 4 spacious bedrooms 2 additional bathrooms and a laundry room for added convenience. A bonus room provides an additional living area that can be used for home office, play room, or a flexible space to meet your needs. The upgrades include a sprinkler system. Residents at The Parks at Carolina Forest enjoy resort-style amenities, including a refreshing pool, a lazy river, and a prime location close to shopping, restaurants and beautiful beaches in Myrtle Beach. Schedule your showing today to see all this home has to offer.
| MLS # | 2621188 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 3 |
| Listing Provided By | Realty ONE Group Dockside | Huiling Liu |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,234 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Res |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | Lake |
| Heating Yes / No | Yes |
|---|---|
| Heating | Central, Electric, Forced Air, Gas |
| Interior Features | Attic, Ceiling Fans, Dual Sinks, Linen Closet, Main Level Primary, Pull Down Attic Stairs, Permanent Attic Stairs, Split Bedrooms, Separate Shower, Walk In Closets, Window Treatments, Bedroom On Main Level, Entrance Foyer, Kitchen Island, Loft, Stainless Steel Appliances, Solid Surface Counters |
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Sprinkler Irrigation, Porch |
|---|---|
| Security Features | Security System, Smoke Detectors |
| Construction Materials | Vinyl Siding, Wood Frame |
| Foundation Details | Slab |
| Lot Features | Lake Front, Outside City Limits, Pond On Lot, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Clubhouse, Golf Carts Ok, Recreation Area, Long Term Rental Allowed, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29579 |
| Area | 10B Myrtle Beach Area Carolina Forest |
| Community Name | The Parks of Carolina Forest |
| Listing VS Median (in The Parks of Carolina Forest) | |
Price: $479,900 low | high Med: $452,498 sqft: 3,234 low | high Med: 2,676 $ / sqft: $148 low | high Med: $169 On site: 3 low | high Med: 191.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29579 |
| Area | 10B Myrtle Beach Area Carolina Forest |
| Community Name | The Parks of Carolina Forest |
| Listing VS Median (in The Parks of Carolina Forest) | |
Price: $479,900 low | high Med: $452,498 sqft: 3,234 low | high Med: 2,676 $ / sqft: $148 low | high Med: $169 On site: 3 low | high Med: 191.5 | |