Downtown property ready for investors or fippers.
| MLS # | 100595784 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1949 |
| Days On Site | 19 |
| Listing Provided By | Nationwide Realty, LLC | Eddie M Nye |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,120 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.23 |
| Property View | See Remarks |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Rooms Total | 1 |
| Roof | Composition |
|---|---|
| Foundation Details | Block |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, Off Street |
| Utilities | Natural Gas Available |
|---|
| Tax Assessed Value | 90300 |
|---|---|
| Tax Book Number | 2544 |
| Tax Legal Description | See Deed |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Robeson |
| City | Saint Pauls |
| Zip Code | 28384 |
| Elementary School | St. Pauls |
| High School | St. Pauls |
| Listing VS Median (in 28384) | |
Price: $60,000 low | high Med: $249,900 sqft: 1,120 low | high Med: 1,650 $ / sqft: $54 low | high Med: $151 On site: 19 low | high Med: 170 | |
| State | NC |
|---|---|
| County | Robeson |
| City | Saint Pauls |
| Zip Code | 28384 |
| Elementary School | St. Pauls |
| High School | St. Pauls |
| Listing VS Median (in 28384) | |
Price: $60,000 low | high Med: $249,900 sqft: 1,120 low | high Med: 1,650 $ / sqft: $54 low | high Med: $151 On site: 19 low | high Med: 170 | |