This 3 bedroom, 2 bath, 2,233 square foot House is located at 204 Magnolia St., Lake City, SC 29560 has been on brokeratthebeach.com for 20 days. This property is listed by Palmetto Realtors for $90,000 and is located in the Not within a Subdivision community of Lake City, SC.
Description provided by brokeratthebeach.com| MLS # | 2619737 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1952 |
| Days On Site | 20 |
| Listing Provided By | Palmetto Realtors | Dustin Quick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,233 |
| Story(s) | 1 |
| Zoning | real |
| Acreage | 0.27 |
| Furnished | Unfurnished |
|---|
| Parking Features | Driveway |
|---|
| State | SC |
|---|---|
| County | Florence |
| City | Lake City |
| Zip Code | 29560 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $90,000 low | high Med: $359,900 sqft: 2,233 low | high Med: 1,606 $ / sqft: $40 low | high Med: $224 On site: 20 low | high Med: 80 | |
| State | SC |
|---|---|
| County | Florence |
| City | Lake City |
| Zip Code | 29560 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $90,000 low | high Med: $359,900 sqft: 2,233 low | high Med: 1,606 $ / sqft: $40 low | high Med: $224 On site: 20 low | high Med: 80 | |