Beautifully remodeled from top to bottom, this charming home is move-in ready with thoughtful updates throughout with exception of bdrm used as a closet. Ready for your personal touch. Enjoy peace of mind with a brand new metal roof, new siding , and 10 newly installed windows. Inside, the home features updated finishes, a newly installed stove, dishwasher, and a warm, welcoming layout designed for comfortable living. Step outside and enjoy the inviting wraparound L-shaped porch, Beautifully landscapedyard. Outdoor space designed for relaxing and entertaining. The property also includes a garage, 2 sheds and a spacious patio area with a stunning 24 round fire pit with hottub platform perfect for evenings. This home blends modern upgrades, comfort, and exceptional outdoor living with timely charm and curb appeal, a must see opportunity to appreciate country living.
| MLS # | 100585524 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 61 |
| Listing Provided By | Select Premium Properties Inc. | Stephanie Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,188 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | UNK |
| Acreage | 0.78 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), Ceiling Fan(s), Pantry, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Exterior Features | Gas Grill |
|---|---|
| Roof | Metal |
| Foundation Details | Crawl Space |
| Lot Features | Dead End |
| View | None |
| Construction Materials | See Remarks, Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Unpaved |
| Utilities | See Remarks |
|---|
| Tax Assessed Value | 110900 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | 4-D045-0001-MRG |
| Tax Year | 2022 |
| State | NC |
|---|---|
| County | Perquimans |
| City | Hertford |
| Zip Code | 27944 |
| Community Name | Mill Road Gardens |
| Elementary School | Perquimans Central/Hertford Gram |
| High School | Perquimans County High School |
| Listing VS Median (in Mill Road Gardens) | |
Price: $299,900 low | high Med: $299,900 sqft: 1,188 low | high Med: 1,188 $ / sqft: $252 low | high Med: $252 On site: 61 low | high Med: 61 | |
| State | NC |
|---|---|
| County | Perquimans |
| City | Hertford |
| Zip Code | 27944 |
| Community Name | Mill Road Gardens |
| Elementary School | Perquimans Central/Hertford Gram |
| High School | Perquimans County High School |
| Listing VS Median (in Mill Road Gardens) | |
Price: $299,900 low | high Med: $299,900 sqft: 1,188 low | high Med: 1,188 $ / sqft: $252 low | high Med: $252 On site: 61 low | high Med: 61 | |