New ListingGreat location with lots of light and views of the Chowan River.With this unique home,you will own serene waterview lots.Drive into automatic garage from Kickapoo Trl. Stairs lead to main floor with open LR with Dining/Kitchen.2 sets of sliding doors lead to a sleeping porch & the other to the deck. The kitchen is equipped with a Reverse Osmosis Water Filter System.The main floor also features a BR & full bath.3rd floor overlooks LR w/sitting area.Huge master w/sliding doors that lead to another sleeping porch with waterviews. Adjoining the garage is a partially completed room, ideal to finish into a 3rd bedroom & bath, She Shed or a Man Cave.Lots of upgrades including new luxury vinyl plank flooring in most of the home and new dishwasher and Maytag washer & dryer. You will enjoy the large lot with panoramic views of the Chowan River. With over 2 lots, you will have plenty of room for a garden, pool or just outdoor entertaining.
| MLS # | 100598964 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $110 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 4 |
| Listing Provided By | United Country Forbes Realty & Auctions LLC | Amy Baker |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,268 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R15 |
| Acreage | 0.54 |
| Golf Course | Yes |
| Water Front | Water Access Comm |
| Property View | Water |
| Interior Features | Vaulted Ceiling(s), Ceiling Fan(s), Gas Log |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Rooms Total | 5 |
| Roof | Composition |
|---|---|
| Foundation Details | Other, Pilings |
| Lot Features | Corner Lot, Water Access Comm |
| Waterfront Features | Water Access Comm |
| View | Water |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 252774 |
|---|---|
| Tax Book Number | DB 246 |
| Tax Legal Description | PIN #: 697011575204PIN #: 697011576117 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Chowan |
| City | Edenton |
| Zip Code | 27932 |
| Community Name | Arrowhead Beach |
| Elementary School | White Oak/D F Walker |
| High School | John A. Holmes High |
| Listing VS Median (in Arrowhead Beach) | |
Price: $289,900 low | high Med: $249,000 sqft: 1,268 low | high Med: 2,037 $ / sqft: $229 low | high Med: $122 On site: 4 low | high Med: 10 | |
| State | NC |
|---|---|
| County | Chowan |
| City | Edenton |
| Zip Code | 27932 |
| Community Name | Arrowhead Beach |
| Elementary School | White Oak/D F Walker |
| High School | John A. Holmes High |
| Listing VS Median (in Arrowhead Beach) | |
Price: $289,900 low | high Med: $249,000 sqft: 1,268 low | high Med: 2,037 $ / sqft: $229 low | high Med: $122 On site: 4 low | high Med: 10 | |