This waterfront bungalow is the perfect getaway located on a peaceful canal with water views and easy access to the Pungo River / Intracoastal Waterway. The 3 BD/2BA home is move-in ready and was renovated in 2013. The open concept living and dining areas feature vaulted ceilings, a spacious kitchen with plenty of cabinets and counter space (new refrigerator in 2020!), and a cozy sunroom for enjoying morning coffee with a view. The primary bedroom offers an updated attached bath with tile floors and a soaking tub, while there are two guest bedrooms and an updated guest bath with a walk-in shower. A new HVAC unit was installed in 2021. Outside, there is a large deck and covered porch overlooking the water, a fenced-in area for pets, detached sheds and carport for storage, and a private boat lift on the canal. Just a short boat ride to Downtown Belhaven for dining, shopping, or just fishing. The neighborhood boat ramp is around the corner. Enjoy the river breezes and wildlife viewing while kayaking in this peaceful neighborhood canal.
| MLS # | 100525519 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1971 |
| Days On Site | 376 |
| Listing Provided By | Whitley Realty Team LLC | Doug Blackman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 857 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.38 |
| Water Front | Boat Lift, Bulkhead, Canal Front, D |
| Property View | Canal, River, Water |
| Interior Features | High Ceilings, Entrance Foyer, Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Negotiable |
| Rooms Total | 7 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Other, Raised, Slab, Pilings |
| Lot Features | Open Lot, Level, Corner Lot, Boat Lift, Bulkhead, Deeded Water Access, Deeded Water Rights, Deeded Waterfront, Water Access Comm |
| Waterfront Features | Boat Lift, Bulkhead, Canal Front, Deeded Water Access, Deeded Water Rights, Deeded Waterfront, Water Access Comm |
| View | Canal, River, Water |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Covered, Concrete, Off Street, On Site |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 281804 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Lot #1 Craft S/D-Sportsmans Hide Away |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Belhaven |
| Zip Code | 27810 |
| Community Name | Sportsmans Hide Away |
| School District | Beaufort |
| Elementary School | Northeast Elementary School |
| High School | Northside |
| Listing VS Median (in Sportsmans Hide Away) | |
Price: $349,000 low | high Med: $332,000 sqft: 857 low | high Med: 1,051 $ / sqft: $407 low | high Med: $330 On site: 376 low | high Med: 267 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Belhaven |
| Zip Code | 27810 |
| Community Name | Sportsmans Hide Away |
| School District | Beaufort |
| Elementary School | Northeast Elementary School |
| High School | Northside |
| Listing VS Median (in Sportsmans Hide Away) | |
Price: $349,000 low | high Med: $332,000 sqft: 857 low | high Med: 1,051 $ / sqft: $407 low | high Med: $330 On site: 376 low | high Med: 267 | |