BRAND NEW ROOF INSTALLED AND SOLAR PANELS REMOVED. Welcome to this beautifully updated 3-bedroom, 2-bath home located in the highly sought-after Hideaway community of Myrtle Beach. This inviting open-concept floor plan blends modern upgrades with comfortable living and includes new laminate flooring, new light fixtures and a brand-new water heater. The home features vaulted ceilings and a spacious living and dining area that opens to the backyardperfect for entertaining or relaxing. The kitchen offers ample cabinet and counter space along with stainless steel appliances, making it both functional and welcoming. The master bathroom has been upgraded with a custom tile shower and glass enclosure, offering a fresh, modern feel. Two additional bedrooms and a full guest bath provide flexibility for family, guests, or a home office. Additional highlights include a fenced backyard, irrigation system, two-car attached garage, gas range, freshly painted rooms and updates throughout the home. This move-in-ready home offers comfort, amazing community and proximity to all that Myrtle Beach has to offer.
| MLS # | 2617155 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $35 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2007 |
| Days On Site | 53 |
| Listing Provided By | Grand Strand Homes & Land | Jason Jensen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,342 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.26 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Propane |
| Interior Features | Tray Ceilings, Ceiling Fans, Main Level Primary, Separate Shower, Vanity, Walk In Closets, Bedroom On Main Level, Stainless Steel Appliances |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Dryer, Washer |
| Exterior Features | Fence, Patio |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Outside City Limits, Rectangular, Rectangular Lot |
| Parking Features | Driveway |
|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29588 |
| Area | 19A Myrtle Beach Area Socastee |
| Community Name | The Hideaway at Palmetto Point |
| Listing VS Median (in The Hideaway at Palmetto Point) | |
Price: $309,900 low | high Med: $304,900 sqft: 1,342 low | high Med: 1,346 $ / sqft: $231 low | high Med: $227 On site: 53 low | high Med: 111.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29588 |
| Area | 19A Myrtle Beach Area Socastee |
| Community Name | The Hideaway at Palmetto Point |
| Listing VS Median (in The Hideaway at Palmetto Point) | |
Price: $309,900 low | high Med: $304,900 sqft: 1,342 low | high Med: 1,346 $ / sqft: $231 low | high Med: $227 On site: 53 low | high Med: 111.5 | |