Price Reduced ListingWelcome home to this beautifully maintained 3-bedroom, 2-bath home in the sought-after Longview community in Longs. Located in a desirable natural gas community, this home offers the perfect combination of modern finishes, comfortable living, and a peaceful location just minutes from everything the Grand Strand has to offer. Step inside to an open, inviting floor plan featuring durable LVP flooring throughout the main living areas and plush carpet in the bedrooms. The kitchen is the heart of the home, complete with stainless steel appliances, granite countertops, a stylish tile backsplash, and plenty of cabinet and counter space for preparing meals or gathering with family and friends. The spacious primary suite is a private retreat with a walk-in closet, ceiling fan, and an ensuite bath featuring dual sinks and a walk-in shower. Two additional bedrooms provide flexibility for guests, a home office, or hobbies. Step outside and enjoy your own private backyard oasis. The covered back porch and patio create the perfect space for morning coffee, outdoor dining, or relaxing after a day at the beach. The fenced-in backyard offers privacy and plenty of room for kids, pets, or gardening. Residents of Longview enjoy fantastic community amenities while being conveniently located near shopping, dining, championship golf courses, Cherry Grove Beach, North Myrtle Beach, and all the entertainment and attractions the Grand Strand is known for. Whether you're searching for your first home or simply want to enjoy coastal Carolina living, this home is one you won't want to miss.
| MLS # | 2616685 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 58 |
| Listing Provided By | Century 21 Barefoot Realty | The Mills Group Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,554 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | MRD 2 |
| Acreage | 0.17 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Gas |
| Interior Features | Attic, Ceiling Fans, Dual Sinks, Main Level Primary, Pull Down Attic Stairs, Permanent Attic Stairs, Separate Shower, Vanity, Walk In Closets, Window Treatments, Breakfast Bar, Bedroom On Main Level, Entrance Foyer, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Range Hood, Dryer, Washer |
| Exterior Features | Fence, Porch, Patio |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Masonry, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Outside City Limits, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Other, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Golf Carts Ok, Long Term Rental Allowed, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 09B Conway to Longs Area Between Rt. 905 & Waccamaw River |
| Community Name | Longview |
| Listing VS Median (in Longview) | |
Price: $259,900 low | high Med: $319,900 sqft: 1,554 low | high Med: 2,569 $ / sqft: $167 low | high Med: $125 On site: 58 low | high Med: 19 | |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 09B Conway to Longs Area Between Rt. 905 & Waccamaw River |
| Community Name | Longview |
| Listing VS Median (in Longview) | |
Price: $259,900 low | high Med: $319,900 sqft: 1,554 low | high Med: 2,569 $ / sqft: $167 low | high Med: $125 On site: 58 low | high Med: 19 | |