Beautiful lot situated in a quite community. Great opportunity to build the home of your dreams. This lot has several lovely mature pecan trees throughout. Located just 3 miles outside historic, downtown Beaufort.
MLS # | 100434907 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 452 |
Listing Provided By | Keller Williams Crystal Coast | Michele Moffitt |
Zoning | Residential |
---|---|
Acreage | 0.46 |
Lot Features | Rural, Wooded |
---|
Utilities | Water Available, Electricity Available |
---|
Property | 39 |
---|
State | NC |
---|---|
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Not In Subdivision |
School District | East Carteret |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $42,000 low | high Med: $292,450 On site: 452 low | high Med: 233.5 |