Great oceanview condo in Landmark! On the 8th floor with incredible views! Unit has a great rental history. Landmark has wonderful amenities including an indoor water area that is super popular! Make sure its on your list! Contact me or your agent for more details!
MLS# | 2400607 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Landmark Resort |
Suite Number | 815 |
HOA Dues | $616 |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 382 |
Listing Provided By | BeachConnection Realty | Greg Warren |
Bath(s) | 1 Total |
---|---|
SQ Feet | 360 |
Pool | Yes |
Story(s) | 1 |
Zoning | MF |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
Community Name | Landmark Resort |
School District | Myrtle Beach High School |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Landmark Resort) | |
Price: $116,900 low | high Med: $151,500 SqFt: 360 low | high Med: 540 $ / SqFt: $325 low | high Med: $281 On Site: 382 low | high Med: 301.000000 |