Welcome home to this spacious 3 bedroom, 2 bath ranch offering comfortable single-level living and major updates already in place. Situated on a generous lot with a large backyard, this property provides plenty of room for outdoor enjoyment, gardening, entertaining, or future possibilities. Inside, you'll find a functional floor plan featuring a blend of luxury vinyl plank and laminate flooring throughout much of the home. The oversized bedrooms offer comfortable living spaces with flexibility for guests or a home office. Enjoy relaxing on the large fenced front porch or spending evenings on the covered back porch overlooking the backyard. The attached carport adds convenience and additional covered storage space. Several important improvements have already been completed, including a brand-new roof and hot water heater in 2025, along with an HVAC system installed in 2020. The lawn irrigation system operates from a private well, helping maintain the landscape while reducing water costs. Conveniently located in the desirable Forestbrook area of Myrtle Beach, this home offers easy access to Highway 501, placing you just minutes from shopping, dining, entertainment, and the beautiful beaches of the Grand Strand. With its solid foundation, valuable system updates, generous outdoor spaces, and opportunity to add your own personal touches, this property presents an excellent value for buyers looking to create a home that reflects their style while enjoying the peace of mind of major improvements already being completed. Schedule your showing today!
| MLS # | 2613896 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $28 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 94 |
| Listing Provided By | Weichert Realtors Southern Coast | Lesa Cala |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,600 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.36 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Dual Sinks, Main Level Primary, Tub Shower, Walk In Closets, Bedroom On Main Level, Entrance Foyer, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Deck, Sprinkler Irrigation, Porch, Patio, Storage |
|---|---|
| Foundation Details | Slab |
| Lot Features | Irregular Lot |
| Parking Features | Carport |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|
| Community Features | Long Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29579 |
| Area | 24A Myrtle Beach Area south of 501 between West Ferry & Burcale |
| Community Name | Forestbrook |
| Listing VS Median (in Forestbrook) | |
Price: $270,000 low | high Med: $269,900 sqft: 1,600 low | high Med: 1,787 $ / sqft: $169 low | high Med: $151 On site: 94 low | high Med: 127 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29579 |
| Area | 24A Myrtle Beach Area south of 501 between West Ferry & Burcale |
| Community Name | Forestbrook |
| Listing VS Median (in Forestbrook) | |
Price: $270,000 low | high Med: $269,900 sqft: 1,600 low | high Med: 1,787 $ / sqft: $169 low | high Med: $151 On site: 94 low | high Med: 127 | |