Welcome to 1334 Palm Springs Paloma Drive in the desirable Tupelo Park community! Built in 2025, this beautiful 3 bedroom, 2 bath home offers easy one level living, a peaceful pond setting, and a fenced backyard. The open floor plan is filled with natural light and flows effortlessly for both everyday living and entertaining. The spacious kitchen features granite countertops, stainless steel appliances, abundant cabinetry, and a breakfast bar overlooking the dining and living areas. The private primary suite offers a walk in closet and ensuite bath with a walk in shower, while two additional bedrooms provide flexibility for family, guests, or a home office. Additional conveniences include window blinds, a storm door, and a garage door opener. The covered rear porch overlooks the fenced backyard and pond, creating a peaceful setting for relaxing, entertaining, or simply enjoying the view. Tupelo Park offers great community amenities, including a pool, playground, and a unique community garden near the pool where residents can grow fresh vegetables and flowers. Conveniently located just minutes from North Myrtle Beach, shopping, dining, golf, and the beautiful Grand Strand beaches, this move in ready home combines newer construction, one level living, a fenced pond lot, and a great location! Square footage is approximate and not guaranteed. Buyer is responsible for verification.
| MLS # | 2618664 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $108 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 33 |
| Listing Provided By | River Oaks Real Estate | Reena Artz Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,520 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | PUD |
| Acreage | 0.22 |
| Water Front | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Dual Sinks, Main Level Primary, Separate Shower, Vanity, Walk In Closets, Breakfast Bar, Bedroom On Main Level, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Exterior Features | Porch |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Vinyl Siding, Wood Frame |
| Foundation Details | Slab |
| Lot Features | Lake Front, Outside City Limits, Pond On Lot, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage |
| Utilities | Cable Available, Electricity Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Clubhouse, Golf Carts Ok, Recreation Area, Long Term Rental Allowed, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 09A Conway to Longs Area Between Rt. 90 & Waccamaw River |
| Community Name | Tupelo Park |
| Listing VS Median (in Tupelo Park) | |
Price: $300,000 low | high Med: $336,000 sqft: 1,520 low | high Med: 1,772 $ / sqft: $197 low | high Med: $190 On site: 33 low | high Med: 85 | |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 09A Conway to Longs Area Between Rt. 90 & Waccamaw River |
| Community Name | Tupelo Park |
| Listing VS Median (in Tupelo Park) | |
Price: $300,000 low | high Med: $336,000 sqft: 1,520 low | high Med: 1,772 $ / sqft: $197 low | high Med: $190 On site: 33 low | high Med: 85 | |