Pizza Hut restaurant building with long history of a great location! .52 acre corner lot and 2500 SF building features dining area, dual hood, walk-in refrigerator, walk-in freezer, pick-up area, fry area, 2 bathrooms. Available for sale or lease.
MLS # | 100430838 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 473 |
Listing Provided By | Ray Properties, INC | Matt C Ray |
N/A | 2,520 |
---|---|
Zoning | CC |
Acreage | 0.52 |
Heating Yes / No | Yes |
---|---|
Heating | Electric |
Construction Materials | Brick, Stone |
---|---|
Foundation Details | Slab |
Lot Features | Corner Lot |
Attached Garage Yes / No | No |
---|---|
Parking Features | Private, Parking Lot, Asphalt |
Utilities | City Water |
---|
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $850,000 low | high Med: $292,450 SqFt: 2,520 low | high Med: 1,278 $ / SqFt: $337 low | high Med: $235 On site: 473 low | high Med: 233.500000 |