Calling all outdoor enthusiasts, hunters, or anyone seeking quiet country living. Escape to your own private retreat with this charming carriage house, situated above a 3 car garage on two wooded parcels totaling 29.28 acres with a whole home generator and two powered outbuildings. Tucked away for complete seclusion yet conveniently located- just 12 minutes to shopping in Lillington, 25 minutes to Sanford, and 35 minutes to Fuquay Varina- this property offers the best of two worlds. Enjoy the abundant wildlife and sounds of nature with a creek running through the property. Whether you envision expanding with a larger home, finishing in the Lower level, creating trails or simply enjoying the natural beauty as-is, this property provides endless possibilities. A rare opportunity for those craving average, privacy and convenience- all in one.
| MLS # | 100591640 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 35 |
| Listing Provided By | ONNIT Realty Group | Tyler Goode |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 637 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | RA-30 |
| Acreage | 29.28 |
| Property View | None |
| Interior Features | Entrance Foyer, Whole-Home Generator, Walk-in Shower, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Wall/Window Unit(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, In Garage |
| Furnished | Unfurnished |
| Rooms Total | 3 |
| Roof | Metal |
|---|---|
| Foundation Details | Brick/Mortar |
| Lot Features | Wooded, Stream, Creek, Gentle Sloping, Landscaped, Rural, Secluded, Sloped |
| View | None |
| Construction Materials | Block, Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Workshop in Garage, Garage Faces Front, Additional Parking, Gravel, Garage Door Opener, Garage, Parking Pad, Underhouse |
| Utilities | Underground Utilities, Water Connected |
|---|
| Tax Book Number | 0 |
|---|---|
| Tax Legal Description | 15.5 ACRES J A ALLEN PC#E-120C, 12.96 ACRES OQUINN PC#E-120C |
| State | NC |
|---|---|
| County | Harnett |
| City | Lillington |
| Zip Code | 27546 |
| Elementary School | Boone Trail Elementary School |
| High School | Western Harnett High School |
| Listing VS Median (in 27546) | |
Price: $650,000 low | high Med: $334,990 sqft: 637 low | high Med: 2,266 $ / sqft: $1,020 low | high Med: $148 On site: 35 low | high Med: 109 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Lillington |
| Zip Code | 27546 |
| Elementary School | Boone Trail Elementary School |
| High School | Western Harnett High School |
| Listing VS Median (in 27546) | |
Price: $650,000 low | high Med: $334,990 sqft: 637 low | high Med: 2,266 $ / sqft: $1,020 low | high Med: $148 On site: 35 low | high Med: 109 | |