Price Reduced ListingTHIS IS NOT AN AUCTION! Maybe you didn't see this beautiful 3 bed 2 bath 1.16 acre updated property because it was priced outside of your search range! Well, we lowered the price to include ALL BUYERS! No low-ball offers or verbal/text offers will be considered. Official written offers with proof of funds must be emailed to the listing agent. Please do your market research (a realtor can help) and bring your highest and best offer by September 4, 2026 at 5pm to make this YOUR NEW HOME! SERIOUS BUYERS only please!! Contact your real estate agent/realtor for a showing!
| MLS # | 100592111 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 33 |
| Listing Provided By | Star Power Realty, LLC | Roxanne Howell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,152 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 1.16 |
| Property View | See Remarks |
| Interior Features | High Ceilings, Gas Log |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Exterior Features | Shutters - Board/Hurricane, Storm Doors |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawl Space |
| Lot Features | Level, Rural |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Vinyl Siding |
| Security Features | Security Lights, Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street, On Site, Detached Carport |
| Utilities | Sewer Available, Water Available, Water Connected, Water Tap Available, High Speed Internet |
|---|
| Tax Assessed Value | 51300 |
|---|---|
| Tax Book Number | n/a |
| Tax Legal Description | Lt #14 Cochran Ld Hwy 48 |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Halifax |
| City | Roanoke Rapids |
| Zip Code | 27870 |
| Elementary School | Hobgood Charter School |
| High School | Northwest |
| Listing VS Median (in 27870) | |
Price: $1 low | high Med: $280,000 sqft: 1,152 low | high Med: 24,780 $ / sqft: $0 low | high Med: $11 On site: 33 low | high Med: 139 | |
| State | NC |
|---|---|
| County | Halifax |
| City | Roanoke Rapids |
| Zip Code | 27870 |
| Elementary School | Hobgood Charter School |
| High School | Northwest |
| Listing VS Median (in 27870) | |
Price: $1 low | high Med: $280,000 sqft: 1,152 low | high Med: 24,780 $ / sqft: $0 low | high Med: $11 On site: 33 low | high Med: 139 | |