New Construction Waterfront Home on the Pungo River with views of the IntraCoastal Waterway. No HOA, Private Road, 15x14 Outbuilding with water views. Custom 1,813 sq ft waterfront home in an established neighborhood with no HOA. Thoughtfully designed 3-bedroom, 2.5-bath home embraces coastal living with an open floor plan, elevator shaft, and expansive water views of the Pungo River and Intracoastal Waterway and high ceilings. Waterviews from all the bedrooms. Spa Inspired bath. The main level features a spacious owner's suite with river views. The kitchen showcases GE Café appliances and butcherblock countertops, opening to a bright and airy living/dining area perfect for gatherings. Upstairs offers a flex space ideal for a home office or media room with waterviews. Enjoy outdoor entertaining with covered porches, plenty of room for seating and grilling, and a separate outbuilding designed for additional storage and flexible use as a covered entertainment space, workshop, or riverside lounge area. With direct river access, modern finishes, and a tranquil setting, this is a rare opportunity for new construction in a no-HOA waterfront community. Move-in ready.
| MLS # | 100510599 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 457 |
| Listing Provided By | Sandpiper Realty Group | Terry Dickinson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,813 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.54 |
| Water Front | Bulkhead |
| Property View | ICW, River |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Exterior Features | Outdoor Shower, DP50 Windows |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Other, Pilings |
| Lot Features | Level, Bulkhead |
| Waterfront Features | Bulkhead |
| View | ICW, River |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel, Off Street |
| Utilities | Underground Utilities, Water Connected |
|---|
| Tax Assessed Value | 209084 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | REID 30947 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Belhaven |
| Zip Code | 27810 |
| School District | Beaufort |
| Elementary School | Northeast Elementary School |
| High School | Northside |
| Listing VS Median (in 27810) | |
Price: $795,000 low | high Med: $382,000 sqft: 1,813 low | high Med: 1,337 $ / sqft: $438 low | high Med: $286 On site: 457 low | high Med: 160.5 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Belhaven |
| Zip Code | 27810 |
| School District | Beaufort |
| Elementary School | Northeast Elementary School |
| High School | Northside |
| Listing VS Median (in 27810) | |
Price: $795,000 low | high Med: $382,000 sqft: 1,813 low | high Med: 1,337 $ / sqft: $438 low | high Med: $286 On site: 457 low | high Med: 160.5 | |