Charming New Construction in Lancaster Place - Welcome to this beautifully crafted, budget friendly home designed for modern living and convenience with no carpet, all LVP! This 3-bedroom, 2-bathroom home is thoughtfully laid out, offering the ease of single-level living. Step into the stylish kitchen, featuring granite countertops that add a touch of elegance and functionality. The open concept design flows seamlessly, creating a warm and inviting atmosphere for entertaining or everyday life. Don't miss the opportunity to make this well-built home your own. Seller is offering $7500 SPCC + $1,000 from the lender, and just a $7 deposit when you use one of the builder's preferred lenders. Seller is offering $5,000 in seller paid closing costs with an outside lender. Property is USDA eligible!!
| MLS # | 100581690 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 76 |
| Listing Provided By | Key Realty Solutions | Takyla Smith Hill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,608 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-15 |
| Acreage | 1.07 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 5 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Garage Door Opener, Paved |
| Utilities | Water Connected |
|---|
| Tax Book Number | 46 |
|---|---|
| Tax Legal Description | F0 64, 0.99 AC, 11, LANCASTER PLACE, S1 AC, 11, LANCASTER PLACE, S1 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Nash |
| City | Castalia |
| Zip Code | 27816 |
| Elementary School | Red Oak |
| High School | Northern Nash |
| Listing VS Median (in 27816) | |
Price: $263,997 low | high Med: $262,997 sqft: 1,608 low | high Med: 1,608 $ / sqft: $164 low | high Med: $164 On site: 76 low | high Med: 76 | |
| State | NC |
|---|---|
| County | Nash |
| City | Castalia |
| Zip Code | 27816 |
| Elementary School | Red Oak |
| High School | Northern Nash |
| Listing VS Median (in 27816) | |
Price: $263,997 low | high Med: $262,997 sqft: 1,608 low | high Med: 1,608 $ / sqft: $164 low | high Med: $164 On site: 76 low | high Med: 76 | |