Don't miss this incredible package deal featuring two parcels with two separate residences! The main property includes a charming 1,125-square-foot home with 3 bedrooms, 2 bathroom ( parcel #0900510, situated on approximately1 acre. The second parcel, located behind the home, includes a single-wide mobile home (parcel #0900349), creating an excellent opportunity for rental income or multi-generational living. Whether you're looking to expand your investment portfolio or own property with built-in income potential and equity, this unique offering delivers exceptional value. With two residences included in one sale, the possibilities are endless. Schedule your showing today before this opportunity is gone! Owner selling as is.
| MLS # | 100584895 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 64 |
| Listing Provided By | United Real Estate East Carolina | Portia Bright Pittman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,125 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 1.00 |
| Property View | None |
| Interior Features | See Remarks |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Concrete Perimeter, Crawl Space |
| Lot Features | Rectangular Lot |
| Waterfront Features | None |
| View | None |
| Construction Materials | Block, Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Unpaved |
| Utilities | Sewer Available, Sewer Connected, Water Available, See Remarks |
|---|
| Tax Assessed Value | 83370 |
|---|---|
| Tax Book Number | 5708-99 |
| Tax Legal Description | n/a |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Martin |
| City | Oak City |
| Zip Code | 27857 |
| Elementary School | East End |
| High School | South Creek High School |
| Listing VS Median (in 27857) | |
Price: $48,000 low | high Med: $99,000 sqft: 1,125 low | high Med: 1,568 $ / sqft: $43 low | high Med: $59 On site: 64 low | high Med: 126 | |
| State | NC |
|---|---|
| County | Martin |
| City | Oak City |
| Zip Code | 27857 |
| Elementary School | East End |
| High School | South Creek High School |
| Listing VS Median (in 27857) | |
Price: $48,000 low | high Med: $99,000 sqft: 1,125 low | high Med: 1,568 $ / sqft: $43 low | high Med: $59 On site: 64 low | high Med: 126 | |