New ListingEnjoy comfortable one-level living with convenient access to shopping, dining, and everyday necessities. This 3-bedroom, 2-bath home offers a functional split-bedroom floor plan that provides added separation between the primary suite and secondary bedrooms, while the living room's vaulted ceiling creates an open, inviting gathering space. Set on a spacious 0.71-acre lot, the property extends everyday living outdoors with a back deck and plenty of room to enjoy the yard. An attached 2-car garage provides convenient parking and storage, while the storage shed offers additional space for lawn equipment and outdoor essentials. Thoughtful improvements include replacement windows, gutter guards, an encapsulated crawl space, a roof replaced in 2021, and an HVAC unit replaced in 2024, adding practical updates to this well-planned home.
| MLS # | 100599288 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 2 |
| Listing Provided By | EXP Realty LLC - C | Jason Walters Real Estate Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,560 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-30 |
| Acreage | 0.71 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), High Ceilings, Ceiling Fan(s), Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 6 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawl Space |
| Lot Features | Open Lot, Level |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, On Site |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 335507 |
|---|---|
| Tax Book Number | BM1997 |
| Tax Legal Description | Lo14 Tyler Farms Sub Bm1997-1649 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27603 |
| Elementary School | Other |
| High School | Garner |
| Listing VS Median (in 27603) | |
Price: $380,000 low | high Med: $356,250 sqft: 1,560 low | high Med: 1,292 $ / sqft: $244 low | high Med: $284 On site: 2 low | high Med: 13 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27603 |
| Elementary School | Other |
| High School | Garner |
| Listing VS Median (in 27603) | |
Price: $380,000 low | high Med: $356,250 sqft: 1,560 low | high Med: 1,292 $ / sqft: $244 low | high Med: $284 On site: 2 low | high Med: 13 | |