''Discover Your Dream Home in the Lancaster Farm! The Dupont Plan is a new 2-story home with an open layout that seamlessly connects the Living, Dining, and Kitchen areas, perfect for modern living. The chef's kitchen features cabinetry, granite countertops and stainless steel appliances, including a smooth-top range, microwave hood, and dishwasher. This thoughtful layout offers a spacious bedroom and full bathroom on the first floor. The second floor houses the serene primary suite with a ensuite bath, dual vanity sinks, and an expansive walk-in closet. Also on the second floor is an additional bedroom, full hall bath, game room and study. A walk-in Laundry room and energy-efficient Low E insulated dual pane windows add practicality. This home also features a 2 car garage. A 1-year limited home warranty provides peace of mind. ''
| MLS # | 100569001 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 129 |
| Listing Provided By | WJH Brokerage NC LLC | Susan Ruybal Thompson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,774 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.69 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Solid Surface, Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Exterior Features | None |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| View | None |
| Construction Materials | Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Garage |
| Utilities | None |
|---|
| Tax Assessed Value | 533 |
|---|---|
| Tax Book Number | 45 |
| Tax Legal Description | 0.90 AC, 9, LW BOBBITT FARMS, S1AC, 9, LW BOBBITT FARMS, S1 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Nash |
| City | Castalia |
| Zip Code | 27816 |
| Elementary School | Red Oak |
| High School | Northern Nash |
| Listing VS Median (in 27816) | |
Price: $254,888 low | high Med: $262,997 sqft: 1,774 low | high Med: 1,608 $ / sqft: $144 low | high Med: $164 On site: 129 low | high Med: 76 | |
| State | NC |
|---|---|
| County | Nash |
| City | Castalia |
| Zip Code | 27816 |
| Elementary School | Red Oak |
| High School | Northern Nash |
| Listing VS Median (in 27816) | |
Price: $254,888 low | high Med: $262,997 sqft: 1,774 low | high Med: 1,608 $ / sqft: $144 low | high Med: $164 On site: 129 low | high Med: 76 | |