New ListingThis wooded cul-de-sac lot has such nice curb appeal and sits on a gentle rise. It's priced under tax value and located in the prestigious coastal community of Albemarle Plantation, filled with incredible amenities. Easy to picture your future home here.
| MLS # | 100599612 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $2,669 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | Berkshire Hathaway HomeServices RW Towne Realty/Moyock | Lisa Stokely |
| Zoning | RS |
|---|---|
| Acreage | 0.45 |
| Golf Course | Yes |
| Lot Features | Cul-De-Sac, Subdivided, Interior Lot |
|---|---|
| Topography | Wooded |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Sewer Available, Water Available, Electricity Available |
|---|
| Tax Assessed Value | 35000 |
|---|---|
| Tax Book Number | plat cab 2 |
| Tax Legal Description | Lot 46, Woodside II, Sec. D |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Perquimans |
| City | Hertford |
| Zip Code | 27944 |
| Community Name | Albemarle Plantation |
| Elementary School | Perquimans Central/Hertford Gram |
| High School | Perquimans County High School |
| Listing VS Median (in Albemarle Plantation) | |
Price: $23,000 low | high Med: $525,950 On site: 2 low | high Med: 140.5 | |
| State | NC |
|---|---|
| County | Perquimans |
| City | Hertford |
| Zip Code | 27944 |
| Community Name | Albemarle Plantation |
| Elementary School | Perquimans Central/Hertford Gram |
| High School | Perquimans County High School |
| Listing VS Median (in Albemarle Plantation) | |
Price: $23,000 low | high Med: $525,950 On site: 2 low | high Med: 140.5 | |