New Construction in the heart of Pinetops. Just an hour to Raleigh and only 30 minutes to Greenville. The Walnut Plan is a 1 car garage home with all 4 bedrooms on the 2nd floor along with 2 full bathrooms. The Owners Suite features an On-Suite bathroom with a Walk in Shower with a glass door and a large Walk in Closet. The first floor features LVT throughout the eat in kitchen, family room, living room, laundry room and powder room. The upstairs will have LVT in the bathrooms and carpet in the bedrooms and hall. The kitchen will have granite countertops and the bathrooms will have cultured marble tops.
| MLS # | 100578457 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 90 |
| Listing Provided By | Osborne Real Estate Solutions, LLC | Matthew J Osborne |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,710 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | res |
| Acreage | 0.17 |
| Property View | See Remarks |
| Interior Features | Vaulted Ceiling(s), Entrance Foyer, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Zoned, Heat Pump |
| Fireplace Yes / No | No |
| Rooms Total | 7 |
| Exterior Features | Thermal Doors |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, Garage Door Opener |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Book Number | NA |
|---|---|
| Tax Legal Description | 107 W SATER ST |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Pinetops |
| Zip Code | 27864 |
| Elementary School | GW Carver |
| High School | Southwest Edgecombe |
| Listing VS Median (in 27864) | |
Price: $249,984 low | high Med: $244,999 sqft: 1,710 low | high Med: 1,349 $ / sqft: $146 low | high Med: $183 On site: 90 low | high Med: 27.5 | |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Pinetops |
| Zip Code | 27864 |
| Elementary School | GW Carver |
| High School | Southwest Edgecombe |
| Listing VS Median (in 27864) | |
Price: $249,984 low | high Med: $244,999 sqft: 1,710 low | high Med: 1,349 $ / sqft: $146 low | high Med: $183 On site: 90 low | high Med: 27.5 | |