1.32 Acre Waterfront Building Lot with 149' of Frontage on Lower Broad Creek east of Oriental. This nice property has all you want for a Coastal Building Location. 5 minutes outside of the Sailing Capitol of NC, this location is ready for your coastal home build. 35 minutes to Historic New Bern. 15 minutes to the NCDOT ferry to Area Beaches and Historic Beaufort and Cherry Point. HOA Dues are $125 per year with a current assessment of $650 per year for the next 3 years for repaving project of community privately maintained streets.
Mls | 100336530 |
---|---|
Listing Type | For Sale |
Hoadues | $125 |
Subtype | Resale |
Status | Pending with Showings |
Days On Site | 895 |
Listing Provided By | Keller Williams Realty | GARY POINDEXTER |
Zoning | residential |
---|---|
Acreage | 1.32 |
Water Front | Yes |
Property View | Creek, Stream |
State | NC |
---|---|
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Forestshore Estates |
School District | Pamlico County |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Forestshore Estates) | |
Price: $135,000 low | high Med: $0 On Site: 895 low | high Med: |