This charming 3-bed, 2-bath, move-in ready home is full of modern finishes. Bright, open living area flows to a well-appointed kitchen featuring quartz countertops, stainless appliances, ample cabinetry and a convenient breakfast bar. Spacious primary suite with private bath and generous closet space, plus two additional bedrooms ideal for family, guests or home office. Nicely sized yard, covered front porch, and attached parking. Located in a quiet Hertford neighborhood with easy access to local schools, shopping and Hwy 17. Clean, comfortable and ready for its next owner -- schedule your showing today.
| MLS # | 100570049 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 124 |
| Listing Provided By | CGP Realty | Kelly Purser |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,413 |
| Story(s) | 1 |
| Zoning | R-10 |
| Acreage | 0.43 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Cul-De-Sac, Gentle Sloping |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 90000 |
|---|---|
| Tax Book Number | 5 |
| Tax Legal Description | Deed book 587 page 578 |
| Tax Year | 2022 |
| State | NC |
|---|---|
| County | Perquimans |
| City | Hertford |
| Zip Code | 27944 |
| Community Name | Spring Village |
| Elementary School | Perquimans Central/Hertford Gram |
| High School | Perquimans High |
| Listing VS Median (in Spring Village) | |
Price: $284,900 low | high Med: $229,945 sqft: 1,413 low | high Med: 1,234 $ / sqft: $202 low | high Med: $184 On site: 124 low | high Med: 63 | |
| State | NC |
|---|---|
| County | Perquimans |
| City | Hertford |
| Zip Code | 27944 |
| Community Name | Spring Village |
| Elementary School | Perquimans Central/Hertford Gram |
| High School | Perquimans High |
| Listing VS Median (in Spring Village) | |
Price: $284,900 low | high Med: $229,945 sqft: 1,413 low | high Med: 1,234 $ / sqft: $202 low | high Med: $184 On site: 124 low | high Med: 63 | |