Welcome to this 3 bedroom, 2 bathroom home built in 2021, featuring a bright, open concept floor plan with a modern feel throughout. The spacious living area flows seamlessly into the kitchen and dining space, creating the perfect layout for everyday living and entertaining. If you prefer a more outdoor lifestyle, this is the backyard for you. Step outside and unwind on the covered back patio with your morning coffee or enjoying an evening of grilling. Create memories around the firepit with a cocktail while the kids and fur babies play. This move-in ready home is also centrally located and only 10 miles to Carolina Beach! Come make this amazing Casa yours! Ask about preferred lender incentive!
| MLS # | 100596104 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $746 |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2021 |
| Days On Site | 17 |
| Listing Provided By | Nest Realty | Jessie Fairbairn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,954 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | MD-17 |
| Acreage | 0.23 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Kitchen Island, Ceiling Fan(s), Walk-in Shower, Gas Log |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Off Street, On Site, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 485400 |
|---|---|
| Tax Book Number | 69 |
| Tax Legal Description | LOT 7 PH 1 WOODLANDS GROVE AT ECHO FARMS |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28412 |
| Community Name | Echo Farms |
| School District | New Hanover |
| Elementary School | Alderman |
| High School | New Hanover |
| Listing VS Median (in Echo Farms) | |
Price: $489,000 low | high Med: $449,000 sqft: 1,954 low | high Med: 2,312 $ / sqft: $250 low | high Med: $194 On site: 17 low | high Med: 79 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28412 |
| Community Name | Echo Farms |
| School District | New Hanover |
| Elementary School | Alderman |
| High School | New Hanover |
| Listing VS Median (in Echo Farms) | |
Price: $489,000 low | high Med: $449,000 sqft: 1,954 low | high Med: 2,312 $ / sqft: $250 low | high Med: $194 On site: 17 low | high Med: 79 | |