Come see this great home in the desirable Twin Oaks Subdivision! This recently updated 3 bedroom and 2 full bath home is ready and waiting for a new family! This home would make a great investment opportunity or would work well for an owner occupant. This home has new paint, new flooring and updated fixtures throughout. Outside you will find a nice .13 acre partially wooded lot offering nice shade during summer evenings and offering some privacy while entertaining family & guests in the backyard. This home is centrally located near great local shopping, dining and entertaining venues. This property is also in close proximity to ECU, Dowdy Ficklen Stadium and Clark Leclair Stadium. This home will not last long so come see it for yourself!
| MLS # | 100575802 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1981 |
| Days On Site | 101 |
| Listing Provided By | Berkshire Hathaway HomeServices Prime Properties | Josh Yates |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,032 |
| Story(s) | 1 |
| Zoning | R6S |
| Acreage | 0.13 |
| Property View | See Remarks |
| Interior Features | Blinds/Shades, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Exterior Features | Storm Doors, Thermal Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Level |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site, Paved |
| Utilities | Cable Available, Sewer Connected, Water Connected, Cable High Speed, High Speed Internet |
|---|
| Tax Assessed Value | 115638 |
|---|---|
| Tax Book Number | 26 |
| Tax Legal Description | Lot 25, Section II of Twin Oaks Subdivision |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27858 |
| Community Name | Twin Oaks |
| School District | Pitt County Schools |
| Elementary School | Eastern Elementary |
| High School | J.H. Rose High School |
| Listing VS Median (in Twin Oaks) | |
Price: $210,000 low | high Med: $327,200 sqft: 1,032 low | high Med: 1,623 $ / sqft: $203 low | high Med: $202 On site: 101 low | high Med: 104.5 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27858 |
| Community Name | Twin Oaks |
| School District | Pitt County Schools |
| Elementary School | Eastern Elementary |
| High School | J.H. Rose High School |
| Listing VS Median (in Twin Oaks) | |
Price: $210,000 low | high Med: $327,200 sqft: 1,032 low | high Med: 1,623 $ / sqft: $203 low | high Med: $202 On site: 101 low | high Med: 104.5 | |