Lots of road frontage, beautifully landscaped, Septic premit available. The trees have been planted and are already maturing and blooming .
| MLS # | 100595220 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | Berkshire Hathaway Home Services McMillen & Associates Realty | Judith McMillen |
| Zoning | residential |
|---|---|
| Acreage | 0.35 |
| Lot Features | Subdivided |
|---|---|
| Topography | See Remarks |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 22500 |
|---|---|
| Tax Book Number | Cab L |
| Tax Legal Description | Lot 21 Pikes Landing #2 |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Wayne |
| City | Pikeville |
| Zip Code | 27863 |
| Community Name | Pikes Landing |
| School District | Wayne County Public Schools |
| Elementary School | Northwest Elementary School |
| High School | Charles Aycock |
| Listing VS Median (in Pikes Landing) | |
Price: $40,000 low | high Med: $282,500 On site: 19 low | high Med: 19 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Pikeville |
| Zip Code | 27863 |
| Community Name | Pikes Landing |
| School District | Wayne County Public Schools |
| Elementary School | Northwest Elementary School |
| High School | Charles Aycock |
| Listing VS Median (in Pikes Landing) | |
Price: $40,000 low | high Med: $282,500 On site: 19 low | high Med: 19 | |