This is our Sunset floor plan that has 3 bedrooms, 2 full baths, along with .30 acres with NO HOA and 2 car garage with workshop area. The home features a nice sized master suite with a walk-in closet, and bathroom with double bowl sinks, walk in shower and a linen closet. Two additional bedrooms and another full bathroom on same side of home. Additionally, the home offers plenty of natural light with its numerous windows in the living/dining room and a bay window in the kitchen. The kitchen will has white staggered cabinets with quartz countertop and with subway tile backsplash. Home also features a Ion Gray Smart thermostat and Liftmaster MyQ wifi enabled garage door opener. Building lifestyles for over 40 years, we remain the premier home builder along the Grand Strand. We're proud to be the 2021, 2022, 2023, and 2024 winners of both WMBF News' and The Sun News Best Home Builder awards, and the 2025 winner of The Sun News Best Home Builder. 2023, 2024, 2025, & 2026 winners of the Myrtle Beach Herald's Best Residential Real Estate Developer award, and 2024 & 2025 winners of The Horry Independent's Best Residential Real Estate Developer and Best New Home Builder award. We began and remain in the Grand Strand, and we want you to experience the local pride we build today and every day in Horry and Georgetown Counties.
| MLS # | 2608418 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 151 |
| Listing Provided By | The Beverly Group | Carol Wallauer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,597 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.30 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Tray Ceilings, Ceiling Fans, Dual Sinks, Linen Closet, Main Level Primary, Separate Shower, Vanity, Walk In Closets, Entrance Foyer, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range |
| Exterior Features | Porch, Patio |
|---|---|
| Construction Materials | Masonry |
| Foundation Details | Slab |
| Lot Features | Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 09A Conway to Longs Area Between Rt. 90 & Waccamaw River |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $317,631 low | high Med: $359,900 sqft: 1,597 low | high Med: 1,567 $ / sqft: $199 low | high Med: $230 On site: 151 low | high Med: 93 | |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 09A Conway to Longs Area Between Rt. 90 & Waccamaw River |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $317,631 low | high Med: $359,900 sqft: 1,597 low | high Med: 1,567 $ / sqft: $199 low | high Med: $230 On site: 151 low | high Med: 93 | |