Hooks Landing subdivision consists of 39 lots. All permits in hand and ready for infrastructure/horizontal construction to start.
| MLS # | 100549229 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 228 |
| Listing Provided By | EXP Realty LLC - C | Tammy Register |
| Zoning | Residential |
|---|---|
| Acreage | 30.27 |
| Lot Features | Open Lot, Subdivided |
|---|---|
| Topography | Cleared, Cleared/Partial, Undeveloped |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 236110 |
|---|---|
| Tax Book Number | Q |
| Tax Legal Description | Lots 1-39 Hooks Landing Subdivsion, 30.27 Acres |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wayne |
| City | Pikeville |
| Zip Code | 27863 |
| School District | Wayne County Public Schools |
| Elementary School | Northeast |
| High School | Charles Aycock |
| Listing VS Median (in 27863) | |
Price: $600,000 low | high Med: $314,900 On site: 228 low | high Med: 200 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Pikeville |
| Zip Code | 27863 |
| School District | Wayne County Public Schools |
| Elementary School | Northeast |
| High School | Charles Aycock |
| Listing VS Median (in 27863) | |
Price: $600,000 low | high Med: $314,900 On site: 228 low | high Med: 200 | |