Prime commercial lot on Hwy 70 with high visibility. The possible second entrance on Jackson Drive, makes this parcel a premier location for any number of businesses. Main Street has a reported Annual Average Daily Traffic (AADT) of 28,906.
| MLS # | 100526872 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 371 |
| Listing Provided By | Sarvey Realty Group | John George Suralik IV |
| Zoning | Commercial |
|---|---|
| Acreage | 1.67 |
| Tax Assessed Value | 188000 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | HOLLAND LAND |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Craven |
| City | Havelock |
| Zip Code | 28532 |
| Listing VS Median (in 28532) | |
Price: $299,000 low | high Med: $254,500 On site: 371 low | high Med: 41 | |
| State | NC |
|---|---|
| County | Craven |
| City | Havelock |
| Zip Code | 28532 |
| Listing VS Median (in 28532) | |
Price: $299,000 low | high Med: $254,500 On site: 371 low | high Med: 41 | |