This UNRESTRICTED 36.7 acre parcel with approx. 7 acres of actively farmed (currently leased until Dec 26) and nearly 30 acres of mature open mixed-species forest would provide an incredible opportunity for your small farm operation, homestead or recreational land. Soil testing for septic systems has been completed with positive results. A small canal runs through the center of the property approx 1,000 ft back from the road, providing a consistent source of water for the abundant wildlife. There is a portion of the property along this canal that falls within the flood zone. The forest is very open, so minimal effort could create miles of trails for horses, 4-wheelers or walking. There are no deed restrictions on this property. There is an additional 27+ acre parcel available across the road (4599 NC-30) for additional crop and forest land. This property is enrolled in the Pitt County Current Use Tax Program. Owner will not subdivide or finance this property. Electricity and County water available along the road. Easy 15 minute drive to Greenville.
| MLS # | 100569176 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 129 |
| Listing Provided By | Berkshire Hathaway HomeServices Prime Properties | Gary Foote |
| Zoning | RA |
|---|---|
| Acreage | 36.70 |
| Topography | Cleared, Cleared/Partial, Flood Plain, Wooded |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Available, Electricity Available |
|---|
| Tax Assessed Value | 157761 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | See attached deed for Metes and bounds legal description. |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pitt |
| City | Stokes |
| Zip Code | 27884 |
| School District | Pitt County Schools |
| Elementary School | Stokes School K- |
| High School | North Pitt High School |
| Listing VS Median (in 27884) | |
Price: $225,000 low | high Med: $300,000 On site: 129 low | high Med: 21 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Stokes |
| Zip Code | 27884 |
| School District | Pitt County Schools |
| Elementary School | Stokes School K- |
| High School | North Pitt High School |
| Listing VS Median (in 27884) | |
Price: $225,000 low | high Med: $300,000 On site: 129 low | high Med: 21 | |