UNIQUE OPPORTUNITY - Picturesque 22.4 acres of semi-private land with water frontage on Pungo Creek Canal near Jones Bridge. This rural tract offers a rare combination of open space and natural beauty, featuring a large, deep-water pond as its focal point along with several smaller ponds that enhance both the landscape and recreational appeal. Partially cleared and ready for your vision, the property has a 3-bedroom septic permit on file, making it well-suited for a future homesite. Imagine building a raised home overlooking the expansive pond, while capturing peaceful water views. Ideal as a private retreat or recreational haven, there's ample room to camp, ride ATV's, fish, or simply enjoy the outdoors in a tranquil setting. Conveniently located just a short drive from historic Bath and the ''Original'' Washington you'll enjoy easy access to charming waterfront towns while maintaining the privacy and space of country living. A unique opportunity to create your own waterfront escape in Eastern North Carolina.
| MLS # | 100555322 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 194 |
| Listing Provided By | Rich Company-Bath Branch | Sonya Jordan Selby |
| Zoning | Vacant Land |
|---|---|
| Acreage | 22.40 |
| Water Front | Canal Front, Water Depth 4+ |
| Property View | Canal, Creek, Pond, None, Water, Cree |
| Lot Features | See Remarks, Pond on Lot, Partially Cleared, Rural, Water Depth 4+, Creek |
|---|---|
| Topography | Cleared/Partial, See Remarks |
| Waterfront Features | Canal Front, Water Depth 4+ |
| View | Canal, Creek, Pond, None, Water, Creek/Stream |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Available, Electricity Available |
|---|
| Tax Assessed Value | 40320 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | 22.40 ACRES W T WINDLEY |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Pinetown |
| Zip Code | 27865 |
| Elementary School | Bath Elementary |
| High School | Northside |
| Listing VS Median (in 27865) | |
Price: $225,000 low | high Med: $360,000 On site: 194 low | high Med: 77 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Pinetown |
| Zip Code | 27865 |
| Elementary School | Bath Elementary |
| High School | Northside |
| Listing VS Median (in 27865) | |
Price: $225,000 low | high Med: $360,000 On site: 194 low | high Med: 77 | |