Nice 2 story duplex having 3 bedrooms & 2 1/2 baths. One bedroom on first floor with a full bathroom. Kitchen & living room concept. Bedroom upstairs have walk in closet with jack & jill style bathroom. Patio overlooking the back yard.
| MLS # | 100592621 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 2004 |
| Days On Site | 31 |
| Listing Provided By | DUFFUS REALTY INC. | LILES STOTT |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,450 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Wash/Dry Connect, Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 8 |
| Exterior Features | Storm Doors, Thermal Doors |
|---|---|
| View | None |
| Construction Materials | Brick Veneer, Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Paved |
| Utilities | Sewer Available, Water Available |
|---|
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27858 |
| Community Name | Williamsbrook East |
| School District | Pitt County Schools |
| Elementary School | Wintergreen Primary School |
| High School | D.H. Conley High School |
| Listing VS Median (in Williamsbrook East) | |
Price: $1,450 low | high Med: $181,000 sqft: 1,450 low | high Med: 1,471 $ / sqft: $1 low | high Med: $123 On site: 31 low | high Med: 54 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27858 |
| Community Name | Williamsbrook East |
| School District | Pitt County Schools |
| Elementary School | Wintergreen Primary School |
| High School | D.H. Conley High School |
| Listing VS Median (in Williamsbrook East) | |
Price: $1,450 low | high Med: $181,000 sqft: 1,450 low | high Med: 1,471 $ / sqft: $1 low | high Med: $123 On site: 31 low | high Med: 54 | |