Building is 7166 sq feet of flexible workspace. Individual offices start at $500 a month including utilities and internet. Conference rooms and kitchen are included. This is a rare opportunity to have your own private office at a very reasonable price. Future planning will include a receptionist service available to renters. This complex is In a prime location, just across the street from the hospital. Completely updated with new heating and cooling systems, new LVP flooring, new moisture barrier, new outside deck, newly painted inside and out with plenty of parking space on both sides of the building. Move in ready.
MLS # | 100455731 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1977 |
Days On Site | 345 |
Listing Provided By | Keller Williams Crystal Coast | Judith Burkey Ferguson |
N/A | 7,166 |
---|---|
Zoning | Commercial |
Acreage | 0.43 |
Cooling Yes / No | Yes |
---|---|
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Heat Pump, Electric, Forced Air |
Roof | Composition, Shingle |
---|---|
Construction Materials | Brick, Wood Siding |
Lot Features | Level, Open Lot |
Attached Garage Yes / No | No |
---|---|
Parking Features | Parking Lot, Asphalt, Lighted, On Site, Paved |
Utilities | Electricity Connected, City Water |
---|
State | NC |
---|---|
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $500 low | high Med: $294,700 SqFt: 7,166 low | high Med: 2,693 $ / SqFt: $0 low | high Med: $115 On site: 345 low | high Med: 127.5 |